Information | |
Threads73 | Posts85 |
Joined:09-04-2020 | Last Visit:02-16-2021, 02:31 AM |
Birthday:Not Specified | Local Time:05-20-2022 at 04:34 PM |
Members Referred:0 | Warning Level: |
Online Time:14 Hours, 4 Minutes, 43 Seconds | |
Offline
|
A1pha's Signature |
Leeching will get you banned. Stay HQ! ![]() ![]() |
A1pha's Received and Given Likes | ||
Likes Received | Likes Given | |
Last week | 1 | 0 |
Last month | 3 | 0 |
Last 3 months | 4 | 0 |
Last 6 months | 7 | 0 |
Last 12 months | 13 | 0 |
All Time | 71 | 54 |
Most liked by | ||
A1pha | 26 | 37% |
yolo1234$ | 20 | 28% |
XDWOLF | 3 | 4% |
Possessed_Cereal | 3 | 4% |
swordsaint | 2 | 3% |
Most liked | ||
A1pha | 26 | 48% |
Possessed_Cereal | 7 | 13% |
XDWOLF | 4 | 7% |
James ![]() |
3 | 6% |
swordsaint | 2 | 4% |